Leading 316 Bright Annealed Stainless Steel Tubing Manufacturers in China
Industry operations like chemical processing, pharmaceuticals, and even marine applications leverage 316 bright annealed stainless steel tubing. It’s precision-polished and smooth surfaces make the tubing hygienic, enable resistance to corrosion, and makes it perfect for use in sanitary and high-purity applications in harsh conditions.
316 Bright Annealed Stainless Steel Tubing Specifications
316 Bright Annealed Stainless Steel Tubing features superior corrosion resistance with a smooth, polished finish, versatile applications, and compliance with strict hygiene standards. Perfect for chemical processing, pharmaceutical, and marine use in sanitary and high-purity environments.
| Attribute | Details |
|---|---|
| Characteristics | Austenitic, non-magnetic (annealed condition), superior corrosion resistance, excellent toughness, hygienic, smooth bright finish. |
| Surface Treatment | Bright annealed (BA), cold rolled, annealed in a controlled atmosphere (hydrogen or vacuum), resulting in a highly reflective, smooth finish. |
| Dimensions and Specifications | OD 1/8" to 5" (3.17mm to 127mm); Wall Thickness: 0.035" to 0.120" (0.89mm to 3.05mm); Length: Up to 20 meters (seamless or welded). |
| Corrosion Resistance | Superior resistance to pitting, crevice corrosion, and chloride stress corrosion cracking (SCC); excellent in marine, chemical, and acidic environments; resists potable water with up to 1000 mg/L chlorides at ambient temperatures, reducing to 500 mg/L at 60¡ãC. |
| Mechanical Properties | Tensile Strength: 75,000-85,000 PSI (515-585 MPa); Yield Strength: 30,000-40,000 PSI (205-275 MPa); Hardness: 75-90 HRB; Elongation: 40-60%. |
| Processability | Excellent weldability (with or without filler metals, e.g., 316L filler); good machinability (sharp tools recommended, rated at 36% of B1112); highly formable via deep drawing, bending, or stamping; may require intermediate annealing for severe cold working. |
| Applications | Chemical processing (piping, equipment), pharmaceuticals (sterile tubing), food and beverage (processing equipment), marine (boat fittings), instrumentation (hydraulic/pneumatic systems), medical devices, architectural (coastal decorative trim). |
| Standards | ASTM A269, ASTM A213, ASTM A249, ASME SA213, EN 10216-5, NACE MR0175, ISO 3506 (for fasteners), GB, DIN. |
our latest news
May 21, 2026
Stainless steel pipe schedule determines wall thickness for a given nominal pipe size (NPS), with ASME...
May 19, 2026
Zeron 100 vs 2507. Both are super duplex stainless steels. Both resist corrosion in extreme environments....
May 18, 2026
The solution annealing process is a heat treatment method that restores the internal structure of metal...
No posts found
Choose the 316 Bright Annealed Stainless Steel Tubing You Can Trust
Optimize your processes with our high-quality 316 Bright Annealed Stainless Steel Tubing. Designed for durability and corrosion resistance, it ensures reliable performance in demanding industries. Contact us today to secure the best solution for your operational needs and experience uncompromised performance and hygiene standards.